Low-Cost, Value-Added Portfolio Management
Carefully Read Items 4 and 5 of Pierre & Company’s Form ADV Part 2A, as these sections contain important details.
Fees Charged by Pierre & Co.:
Carefully Read Items 4 and 5 of Pierre & Company’s Form ADV Part 2A, as these sections contain important details.
Amount: | Frequency: | Services: | |
Assets Under Management Fee | 0.50% (50bps) Calculated on the average closing market value of INVESTED portion of account on the last business day of each month of the calendar year. | Annual (1x/year) | Portfolio Management |
Hourly Fee | Not Applicable | – | – |
Subscription Fee | Not Applicable | – | – |
Fixed Fee | Not Applicable | – | – |
Commissions to Pierre & Co. | Not Applicable | ||
Performance Based Fee | Not Applicable | ||
Treasury Management | 0.25% Annually | Annual (1x/year) | Short-Term Treasury Management |
Fees Charged by 3rd Party:
Fees: | |
Third Party Money Manager | Not Applicable |
Robo-Adviser Fee | Not Applicable |
Additional Fees & Costs to Discuss with Pierre & Co.:
Additional Fees: | ||
Yes/No | Paid to: | |
Brokerage Fees | Yes | Brokerage Firm |
Commissions to Pierre & Co. | No | Not Applicable |
Custodian Fees | Yes | Your Custodian Bank |
Mark-ups | Yes | Brokerage Firm |
Mutual Fund/ETF Expenses | Yes | Fund Company |
All Fees are Negotiable. Pierre reserves the right to waive fees in certain circumstances.
Fees must be paid directly by the client. Pierre cannot deduct fees directly from your account.
Effective Date: January, 2023.