Table of Fees : Seeking to Provide Low-Cost, Value-Added Portfolio Management
Carefully Read Items 4 and 5 of Pierre & Company’s Form ADV Part 2A, as these sections contain important details. The fees below will only apply to you when you request the services listed.
Fees Charged by Pierre & Co.:
Fees: | Amount: | Frequency: | Services: |
Assets Under Management Fee | 0.50% (50bps) | Quarterly | Portfolio Mangement |
Hourly Fee | Not Applicable | – | – |
Subscription Fee | Not Applicable | – | – |
Fixed Fee | $25-$1,000 | Annual or 1 Time | Portfolio Mangement |
Commissions to Pierre & Co. | Not Applicable | ||
Performance Based Fee | Not Applicable | ||
Other | Not Applicable |
Fees Charged by 3rd Party:
Fees: | |
Third Party Money Manager | Not Applicable |
Robo-Adviser Fee | Not Applicable |
Additional Fees & Costs to Discuss with Pierre & Co.:
Additional Fees: | ||
Yes/No | Paid to: | |
Brokerage Fees | Yes | Brokerage Firm |
Commissions to Pierre & Co. | No | Not Applicable |
Custodian Fees | Yes | Your Custodian Bank |
Mark-ups | Yes | Brokerage Firm |
Mutual Fund/ETF Expenses | Yes | Fund Company |
All Fees are Negotiable. Pierre reserves the right to waive fees in certain circumstances.
Effective Date: March 31, 2020.